Home » Standards » Washers » ISO 7091

ISO 7091

ISO 7091 , Plain Washer Dimension

ISO 7091 plain washer

ISO 7091 Plain Washer dimension

Size d1 d2 h
min. Max. max. min. Nominal max. min.
3 3,4 3,7 7 6,1 0,5 0,6 0,4
4 4,5 4,8 9 8,1 0,8 1 0,6
5 5,5 5,8 10 9,1 1 1,2 0,8
6 6,6 6,96 12 10,9 1,6 1,9 1,3
8 9 9,36 16 14,9 1,6 1,9 1,3
10 11 11,43 20 18,7 2 2,3 1,7
12 13,5 13,93 24 22,7 2,5 2,8 2,2
16 17,5 17,93 30 28,7 3 3,6 2,4
20 22 22,52 37 35,4 3 3,6 2,4
24 26 26,52 44 42,4 4 4,6 3,4
30 33 33,62 56 54,1 4 4,6 3,4
36 39 40 66 64,1 5 6 4
42 45 46 78 76,1 8 9,2 6,8
48 52 53,2 92 89,8 8 9,2 6,8
56 62 63,2 105 102,8 10 11,2 8,8
64 70 71,2 115 112,8 10 11,2 8,8

Related Article