SN60727 VSKD Curve Spring Washer
SN60727 VSKD Curve Spring Washer, made by stainless steel A2/A4 grade, size M3-M24 from China Socket Cap Screws Manufacturer.
![]() |
![]() |
SN60727 VSKD Curve Spring Washer
made by stainless steel SUS304 / SUS316
Grade: A2 or A4
Size: M3-M24
| Size | d1 (mm) |
Tol | d2 max (mm) |
h min (mm) |
b min – max (mm) |
S min – max (mm) |
Weight Kg/Mpcs |
| M3 | 3.10 | +0.3 | 6.20 | 1.30 | 1.20-1.40 | 0.60-0.80 | 0.10 |
| M4 | 4.10 | 7.60 | 1.40 | 1.40-1.60 | 0.80-1.00 | 0.15 | |
| M5 | 5.10 | 9.20 | 1.80 | 1.70-1.90 | 1.10-1.30 | 0.36 | |
| M6 | 6.10 | +0.4 | 11.80 | 2.40 | 2.35-2.65 | 1.50-1.70 | 0.83 |
| M8 | 8.10 | 14.80 | 3.00 | 2.85-3.15 | 1.90-2.10 | 1.60 | |
| M10 | 10.10 | +0.5 | 18.00 | 3.40 | 3.30-3.70 | 2.05-2.35 | 2.50 |
| M12 | 12.10 | 21.00 | 3.90 | 3.80-4.20 | 2.35-2.65 | 3.80 | |
| M14 | 14.10 | 24.00 | 4.70 | 4.30-4.70 | 2.85-3.15 | 6.00 | |
| M16 | 16.10 | +0.8 | 27.30 | 5.50 | 4.80-5.20 | 3.30-3.70 | 8.90 |
| M18 | 18.20 | 29.40 | 5.50 | 4.80-5.20 | 3.30-3.70 | 9.70 | |
| M 20 | 20.20 | +1.0 | 33.60 | 6.30 | 5.80-6.20 | 3.80-4.20 | 15.20 |
| M24 | 24.50 | 40.00 | 6.30 | 6.75-7.25 | 4.80-5.20 | 26.20 |
Related Article
- DIN 25201 Wedge Lock Washer
- NFE 25-511 Conical Contact Washer
- DIN 2093 Disc Spring Washer
- DIN 5406 Shaft Lock Washer
- Stainless Steel Shim Washers
- Stainless Steel External Serration Lock Washers
- Stainless Steel Internal Serration Lock Washers
- Stainless Steel Spring Washers
- Stainless Steel Conical Contact Washers
- SN70093 Contact Washer
- Stainless Steel Wedge Lock Washers
- DIN 9250 Ribbed Conical Washers

