Home » Standards » Pins » ISO 13337

ISO 13337

ISO 13337, Light Duty Roll Pins Standard.

ISO 13337 light duty roll pins Drawing

ISO 13337, Light duty roll pins dimension as below:

Size Before Insertion Chamfer Length Wall Thickness Recommended Hole Size
d1 d2 (1) a Min Max
Min Max Min Max s
2 2.3 2.4 1.9 0.2 0.4 0.2 2.0 2.1
2.5 2.8 2.9 2.3 0.25 0.45 0.25 2.5 2.6
3 3.3 3.5 2.7 0.25 0.45 0.3 3.0 3.1
3.5 3.8 4.0 3.1 0.3 0.5 0.35 3.5 3.65
4 4.4 4.6 3.4 0.5 0.7 0.5 4.0 4.15
4.5 4.8 5.1 3.9 0.5 0.7 0.5 4.5 4.65
5 5.4 5.6 4.4 0.5 0.7 0.5 5.0 5.15
6 6.4 6.7 4.9 0.07 0.9 0.75 5.6 6.15
8 8.5 8.8 7.0 1.5 1.8 0.75 8.0 8.25
10 10.5 10.8 8.5 2.0 2.4 1.0 10.0 10.25
12 12.5 12.8 10.5 2.0 2.4 1.0 12.0 12.3

 

Note:  Light duty roll pins, ISO 13337 (formerly DIN 7346) standard, metric size.